Technical data | VLA-240 C |
Output power | 240 W sine wave (max. 360 W) |
Frequency resp., noise level | 50 Hz – 18,000 Hz (better than -3 dB), MIC: better than 70 dB, LINE: better than 80 dB |
THD | better than 1 % at 1 kHz |
Inputs | MIC/LINE 1- 3: -50 dBu (2.45 mV), 5 kohms, balanced |
| MIC/LINE 1-3: -10 dBu (2.45 mV), 5 kohms, balanced |
| LINE 4 - 5: -10 dBu (2.45 mV), 15 kohms, unbalanced |
| TELEPHONE PAGING: -10 dBu (2.45 mV), 10 kohms, unbalanced |
| REMOTE MIC: -10 dBu (2.45 mV), 10 kohms, unbalanced |
| AMP IN: 0 dBu (775 mV), 10 kohms, unbalanced |
Outputs | PRE OUT: 0 dBu (775 mV), 3 kohms, unbalanced |
| PRE OUT: 0 dBu (775 mV), 100 ohms, unbalanced |
Outputs, speakers | 100 V - 70 V - 50 V - 25 V - 12.5 V - 8.9 V and 4 ohms low-impedance |
| Control steps: 100 V - 70 V - 50 V - 25 V - 12.5 V - 8.9 V on 5 zones and all-call |
Two-tone chime | volume can be set on the front panel, (four-tone chime on option) |
Siren | continuous tone or high-low, can be set on front panel |
Telephone paging | can be set on the front panel (night ringer also adjustable) |
Phantom power | on all MIC inputs (combo socket for XLR and 6.3 mm jack) |
Treble and bass controls | on the front panel, separately for inputs 1 - 5 |
Gain | on the front panel for inputs 1 - 3 |
Priority | can be set separately for MIC 1 – 3 on the rear, also siren |
Power supply | 230 V mains (50/60 Hz) and 24 V DC (emergency power supply) |
Power consumption | 630 W |
| 1/8-1.6 A - rated-3.2A |
Dimensions WxHxD, weight | 430/483x133x352 mm, weight approx. 14.5 kg |